The most sophisticated Twitter search solution on Apify. Extract tweets with 60+ advanced filters across 8 categories: engagement, media, geo-location, user profiles, and time. No Twitter API key or user login required.
No developer application, bearer tokens, or login credentials needed. Scrapes public tweets directly with zero risk to personal accounts.
Target by engagement count, media type, language, date window, geo radius, verified status, sentiment, or specific conversation IDs.
Switch seamlessly between Simple Query syntax (native X boolean search) and Structured Advanced Filter JSON inputs for automated pipelines.
Stream extracted data into JSON, CSV, Microsoft Excel, or XML. Trigger downstream automation via webhooks, REST API, Make, or Zapier.
Select a pre-built industry preset or inspect how structured filters generate ready-to-run actor inputs in JSON, cURL, Python, and Node.js.
Preset Goal:Extract viral tweets about artificial intelligence with 1,000+ likes and verified accounts.
{
"query": "artificial intelligence OR AI",
"queryType": "Top",
"numberOfTweets": 200,
"engagementLevel": "viral",
"engagementMinLikes": 1000,
"engagementMinRetweets": 100,
"usersVerifiedOnly": true,
"contentLanguage": "en"
}Filter out noise and extract the exact tweets your business needs with surgical accuracy.
Keywords, exact phrases, hashtags, cashtags, language codes (26+ supported), sentiment emoticons, question marks, and keyword exclusions.
Filter by originating author (from:), target recipients (to:), mentioned handles (@), Twitter lists, verified badge status, and Blue subscribers.
Target tweets geotagged in specific cities, within km/mile radii, precise GPS coordinates (lat,long,radius), or official Twitter Place IDs.
Date ranges (YYYY-MM-DD), relative rolling windows (24h, 7d, 30s), precise Unix timestamps, and Snowflake Tweet IDs (since_id, max_id).
Set exact thresholds for minimum & maximum likes, retweets, replies, quote counts, or pick smart presets: low, medium, high, viral.
Filter for images, videos, GIFs, native video uploads, Twitter Spaces, outbound web links, news media, or safe-content-only mode.
Include or exclude original tweets, replies, retweets, quote tweets, 2-to-4 choice polls, or full thread conversation trees by ID.
Filter by Twitter client app (iPhone, Android, Web App), card domain (youtube, substack), card URL, or preview card type (player, summary).
Every tweet is returned with complete metadata, including verified user info, engagement counters, attached media URLs, and external links.
Excited to unveil our newest open benchmark comparing reasoning velocity across the latest generation of neural models! Full dataset and methodology in the link below. #AI #MachineLearning
Our scraper supports every native X boolean and search operator. Use them directly in Simple Query Mode.
| Operator | Category | Description | Example |
|---|---|---|---|
| "exact phrase" | Content | Matches the complete phrase inside quotes exactly | "machine learning" |
| word1 OR word2 | Content | Matches tweets containing either word | AI OR 'deep learning' |
| -keyword | Content | Excludes tweets containing the specified keyword | crypto -giveaway |
| #hashtag | Content | Finds tweets with specific hashtag | #ArtificialIntelligence |
| $cashtag | Content | Finds stock or cryptocurrency cashtags | $TSLA OR $NVDA |
| lang:xx | Content | Filters by tweet ISO language code (e.g. en, es, ja, de) | lang:en |
| ? | Content | Matches tweets containing a question | recommendation ? |
| :) or :( | Content | Matches positive or negative sentiment emoticons | :) OR :( |
| url:domain | Content | Matches tweets linking to a specific web domain | url:github.com |
| from:username | User | Extracts tweets sent by a specific user account | from:elonmusk |
| to:username | User | Extracts replies sent directly to a specific user | to:support |
| @username | User | Extracts tweets mentioning a specific user handle | @OpenAI |
| filter:verified | User | Filters for verified user accounts only | filter:verified |
| filter:blue_verified | User | Filters for Twitter Blue subscriber accounts | filter:blue_verified |
| list:list_id | User | Extracts tweets published by members of a list | list:715919216927322112 |
| near:"city" | Geo | Geotagged tweets near a specific city name | near:"San Francisco" |
| within:radius | Geo | Specifies geographic radius from city or geocode | within:25km |
| geocode:lat,long,r | Geo | Extracts tweets within coordinates & radius | geocode:37.77,-122.41,15km |
| place:place_id | Geo | Twitter place object ID identifier | place:96683cc9126741d1 |
| since:YYYY-MM-DD | Time | Extracts tweets published on or after date | since:2024-01-01 |
| until:YYYY-MM-DD | Time | Extracts tweets published before date | until:2024-12-31 |
| within_time:24h | Time | Relative rolling time window (e.g. 24h, 7d) | within_time:24h |
| since_time:unix | Time | Unix timestamp start boundary | since_time:1704067200 |
| since_id:id | Time | Snowflake ID boundary for exact pagination | since_id:1138872932887924737 |
| min_faves:N | Engagement | Minimum number of likes (favorites) | min_faves:100 |
| min_retweets:N | Engagement | Minimum number of retweets | min_retweets:50 |
| min_replies:N | Engagement | Minimum number of reply comments | min_replies:10 |
| filter:has_engagement | Engagement | Ensures tweet has at least 1 interaction | filter:has_engagement |
| filter:media | Media | Tweets containing any media (image, video, GIF) | filter:media |
| filter:images | Media | Tweets containing image attachments only | filter:images |
| filter:videos | Media | Tweets containing video or GIF attachments | filter:videos |
| filter:links | Media | Tweets containing outbound hyperlink URLs | filter:links |
| filter:news | Media | Tweets linking to credible news media websites | filter:news |
| filter:retweets | Tweet Type | Includes retweets and quotes in the stream | filter:retweets |
| filter:replies | Tweet Type | Tweets that are direct reply comments | filter:replies |
| filter:quote | Tweet Type | Quote tweets commenting on another post | filter:quote |
| conversation_id:id | Tweet Type | Extracts an entire conversation thread tree | conversation_id:1140437409710116865 |
| source:client | App/Source | Tweets sent from a specific client app | source:twitter_for_iphone |
| card_domain:domain | App/Source | Twitter Card preview for specific domain | card_domain:youtube.com |
Compare our dedicated X Advanced Search Actor with the official Twitter API and generic scrapers.
| Feature | Mikolabs Advanced Search | Official X / Twitter API | Basic Web Scrapers |
|---|---|---|---|
| Pricing Model | $0.01 per result (Pay-per-use) | $100 – $5,000 / month | High proxy & compute fees |
| API Key / Login Required | ❌ None (Zero Credentials) | ✅ Mandatory Developer App | Often requires burner cookies |
| Execution Speed | ⚡ 20 tweets in 3 seconds | Rate-limited burst caps | Slow browser rendering (15s+) |
| 60+ Advanced Filters | ✅ 8 Full Categories | ⚠️ Limited on Basic tier | ❌ Simple keyword only |
| Geographic Radius Filtering | ✅ City, Radius & Coordinates | Paid Enterprise tiers only | ❌ Not supported |
| Engagement Thresholds | ✅ Min/Max likes, RTs, replies | Post-filtering required | ❌ Not supported |
| Structured Media & Profile URLs | ✅ Full URLs, Stats, Bios | Requires multiple expands | ⚠️ Often incomplete or broken |
Extract thousands of targeted tweets without writing complex scraping infrastructure.
Open the actor on the Apify Store or in your Apify Console. Sign in or claim free trial credits.
Input traditional search syntax (Simple Query) or configure structured filter parameters.
Click Start. The actor executes with residential proxies, extracting 20 tweets per 3 seconds.
Download your dataset as JSON, CSV, or Excel, or connect Apify webhooks to Make, Zapier, or n8n.
Everything you need to know about scraping Twitter/X with advanced search filters.
Start extracting high-precision tweet datasets in seconds with 60+ filters, 5.0★ reliability, and $0.01 per result pricing on Apify.